Synchro ERP Logo

Licensing Costs

Please note: Due to Euro currency fluctuations please request current costs.

Pricing

1>10 Licenses per month £58 $120 AU$ 125 €75
11>100 Licenses per month £29 $60 AU$ 63 €37

1>10 Licenses Per Month

  1 License 2 Licenses 3 Licenses 4 Licenses 5 Licenses 6 Licenses 7 Licenses 8 Licenses 9 Licenses 10 Licenses
£ 58 116 174 232 290 348 406 464 528 580
$ 120 240 360 480 600 720 840 960 1080 1200
AU$ 125 250 375 500 625 750 875 1000 1125 1250
75 150 225 300 375 450 525 600 675 750

FROM 10 Licenses per month - the cost is half the price per license

  11 Licenses 12 Licenses 13 Licenses 14 Licenses 15 Licenses 16 Licenses 17 Licenses 18 Licenses
£ 609 638 667 696 725 754 783 812
$ 1260 1320 1380 1440 1500 1560 1620 1680
AU$ 1313 1376 1439 1502 1565 1628 1691 1754
787 824 861 898 935 972 1009 1046
Email Us Synchro ERP Blog Join Us On LinkedIn Synchro ERP Twitter Synchro ERP Visit Our Website Add SynchroSupport on Skype